Skip to product information
1 left
Gemstone Specification
| Specification | Details |
|---|---|
Stone Name | Emeralds |
Gems Type | Precious Stones and Natural Gemstones |
Total Weight | 250 Carat |
Carat Weight | under carat to 1 carats, 1.04-3 carats, 3 - 5 carats, and 5-8 carats |
Shapes / Cut | Raw Crystals |
Color of Gems | Green |
Clarity | Si |
Origin | Pakistan |
Treatments | No and 100% Natural - Earthly Mined |
Birthstones | May |
Category Types | Lapidary Rough Stones, Facet Rough, and Raw Crystals |
Authenticity | Genuine |
Rarity | Rare |
Rock formation | Metamorphic |
Deal Type | BULK -Wholesale Gems Deals |
| Specification | Details |
|---|---|
Stone Name | Emeralds |
Gems Type | Precious Stones and Natural Gemstones |
Total Weight | 250 Carat |
Carat Weight | under carat to 1 carats, 1.04-3 carats, 3 - 5 carats, and 5-8 carats |
Shapes / Cut | Raw Crystals |
Color of Gems | Green |
Clarity | Si |
Origin | Pakistan |
| Specification | Details |
|---|---|
Treatments | No and 100% Natural - Earthly Mined |
Birthstones | May |
Category Types | Lapidary Rough Stones, Facet Rough, and Raw Crystals |
Authenticity | Genuine |
Rarity | Rare |
Rock formation | Metamorphic |
Deal Type | BULK -Wholesale Gems Deals |
Product Description
Description:
Gemstone: Natural Emerald
Type: Rough / Uncut Stone
Color: Rich Green
Total Weight: 250 carats
Stone Size: Under 1 CT to 7+ CT
Origin: Swat, Pakistan
Clarity: Slightly Included (natural inclusions)
Treatment: Unheated / Untreated
Birthstone Month: May
What is the clarity and cutting potential of the rough emeralds?
The rough emeralds have slightly included clarity, which is natural for emeralds. They show good cutting potential, especially for small to medium stones (under 1 CT to 7+ CT), making them suitable for lapidary work, custom jewelry, or collectors.