Skip to product information
1 left

- Brand: Folkmarketgems
- SKU: beryl-127
- Product type: Loose Gemstones
Gemstone Specification
Specification | Details |
---|---|
Stone Name | Beryl, Emeralds, Goshenite, Heliodor, and Green Beryl |
Gems Type | Semi-Precious Gemstones and Precious Stones |
Carat Weight | 1.04-3 carats and 3 - 5 carats |
Shapes / Cut | Emerald cUT, Step Cut, and Oval |
Color of Gems | Green, Off White, Yellow, Light Green, and White |
Origin | Afghanistan |
Treatments | Heated, No, and Minor Oil |
Birthstones | March, May, and November |
Category Types | Loose Stones | Faceted Gems |
Crystal system | Hexagonal |
Deal Type | Small Bulk Lots / Start Up Deals |
Specification | Details |
---|---|
Stone Name | Beryl, Emeralds, Goshenite, Heliodor, and Green Beryl |
Gems Type | Semi-Precious Gemstones and Precious Stones |
Carat Weight | 1.04-3 carats and 3 - 5 carats |
Shapes / Cut | Emerald cUT, Step Cut, and Oval |
Color of Gems | Green, Off White, Yellow, Light Green, and White |
Origin | Afghanistan |
Specification | Details |
---|---|
Treatments | Heated, No, and Minor Oil |
Birthstones | March, May, and November |
Category Types | Loose Stones | Faceted Gems |
Crystal system | Hexagonal |
Deal Type | Small Bulk Lots / Start Up Deals |
Product Description
Grab all type of beryl varieties in one package. here they are Beryls -Green Emerald, White Goshenite, Yellow Hellidor - Green Beryl with shapes of Emerald Cut and Ovals
Details:-
- Stones: Beryls: Emerald, Helidore, Goshenite
- Clarity: Included to Eye Clean
- Weight: 5.4 ct
-
Sizes: Yellow beryl: 2 carats , Emerald: 1.4 carats, Goshenite: 1.4, Helidor: 0.70 carats
- Dimension: 9.9 x 7.1 x 4.6mm, 8.8 x 6.4 x 3.8mm, 8.9 x 6.4 x 4.1mm, 6.9 x 4.4 x 3.3mm
- Pieces: 4
- Shapes; Oval, Step Cuts
- Treatment: No
- Origin: Brazil, Afghanistan