Pay With
Your transaction is protected with advanced security measures to keep your information confidential
Gemstone Specification
| Specification | Details |
|---|---|
Stone Name | Garnet- Tsavorite, Garnet- Mali, Garnets- Rhodolite, Apatite, Peridots, Emeralds, Aquamarine, and Morganite |
Gems Type | Rare Gems Minerals Crystals, Precious Stones, Semi-Precious Gemstones, and Natural Gemstones |
Total Weight | 1262 Carat, Tasovrite Garnet: 125 carat , Mali Garnet: 180 ct, garnet 90 ct, apatite 100 ct, peridot 100 ct, emerald 237 ct, Aquamarine 233 ct, Morganite 197 ct |
Carat Weight | 1.04-3 carats, 3 - 5 carats, and Over 20 carats |
Color of Gems | Green, Neo Blue, Light Blue, Light Green, Light Pink, and Golden |
Clarity | Si, VS, and Eye Clean |
Origin | Pakistan, Madagascar, and Mali |
Treatments | No |
Birthstones | August, November, March, June, and January |
Category Types | Facet Rough and Lapidary Rough Stones |
Authenticity | Genuine |
Condition | Very good (VG) and Good (G) |
Crystal system | Cubic, Hexagonal, and Trigonal |
Mineral class | Silicates, Nesosilicates, Oxides, and Halides |
Rarity | Rare, Common, and Uncommon |
Rock formation | Igneous |
Deal Type | Gem Boxes Mixed and Small Bulk Lots / Start Up Deals |
| Specification | Details |
|---|---|
Stone Name | Garnet- Tsavorite, Garnet- Mali, Garnets- Rhodolite, Apatite, Peridots, Emeralds, Aquamarine, and Morganite |
Gems Type | Rare Gems Minerals Crystals, Precious Stones, Semi-Precious Gemstones, and Natural Gemstones |
Total Weight | 1262 Carat, Tasovrite Garnet: 125 carat , Mali Garnet: 180 ct, garnet 90 ct, apatite 100 ct, peridot 100 ct, emerald 237 ct, Aquamarine 233 ct, Morganite 197 ct |
Carat Weight | 1.04-3 carats, 3 - 5 carats, and Over 20 carats |
Color of Gems | Green, Neo Blue, Light Blue, Light Green, Light Pink, and Golden |
Clarity | Si, VS, and Eye Clean |
Origin | Pakistan, Madagascar, and Mali |
Treatments | No |
Birthstones | August, November, March, June, and January |
| Specification | Details |
|---|---|
Category Types | Facet Rough and Lapidary Rough Stones |
Authenticity | Genuine |
Condition | Very good (VG) and Good (G) |
Crystal system | Cubic, Hexagonal, and Trigonal |
Mineral class | Silicates, Nesosilicates, Oxides, and Halides |
Rarity | Rare, Common, and Uncommon |
Rock formation | Igneous |
Deal Type | Gem Boxes Mixed and Small Bulk Lots / Start Up Deals |
Product Description
Key Features
Stone Name : Tasovrite Garnet , Mali Garnet , Rhodolite Garnet , Apatite , Peridot , Emerald Morganite , Aquamarine
Total Weight : 1262 Carat Tasovrite 125 carat , mali 180 ct, garnet 90 ct, apatite 100 ct, peridot 100 ct, emerald 237 ct, Aquamarine 233 ct, Morganite 197 ct
Sizes : 6 carat upto 24 ct, 1 ct to 5.80 ct, 1 to 9 ct, under ct to 8 ct, 1 ct to 5 ct, 3 ct to 84 ct, 5 to 30 ct, 1 to 23 ct
Colour : Green , Golden , light green , red , blue , neon blue, peach pink
Clarity : Transluscent, SI , VS, VVS - Mixed Varieties
Treatment : No
Origin : Madagascar , mali , pakistan