Skip to product information
1 left
Pay With
Your transaction is protected with advanced security measures to keep your information confidential
Gemstone Specification
| Specification | Details |
|---|---|
Stone Name | Topaz, Feldspar Group, and Imperial Topaz |
Gems Type | Semi-Precious Gemstones |
Total Weight | 13.5 Grams |
Average Weight Size | 13.5 grams |
Carat Weight | Over 20 carats |
Shapes / Cut | Orthorhombic |
Color of Gems | Golden, Ivory Cream, and Off White |
Clarity | Transparent |
Origin | Katlang Pakistan and Pakistan |
Treatments | No |
Birthstones | November |
Category Types | Fine Mineral Specimens |
Deal Type | Single |
| Specification | Details |
|---|---|
Stone Name | Topaz, Feldspar Group, and Imperial Topaz |
Gems Type | Semi-Precious Gemstones |
Total Weight | 13.5 Grams |
Average Weight Size | 13.5 grams |
Carat Weight | Over 20 carats |
Shapes / Cut | Orthorhombic |
Color of Gems | Golden, Ivory Cream, and Off White |
| Specification | Details |
|---|---|
Clarity | Transparent |
Origin | Katlang Pakistan and Pakistan |
Treatments | No |
Birthstones | November |
Category Types | Fine Mineral Specimens |
Deal Type | Single |
Product Description
This is very nice small size Katalng golden topaz on metric which is mined in Katlang Pakistan. The crystal is well terminated and has nice golden color.
Key Features of Katlang Topaz
- Stone: Katlang Topaz
- Total Weight: 13.5 grams
- Dimension: 23.4 x 25.2 x 21.2 mm (W x H x T)
- Quality: Damage Free
- Size: Cabinet Size
- Treatment: No
- Origin: Katlang, Pakistan